Introduction
Whether it’s the fast delivery of e-commerce packages, timely restocking of supermarket goods, or high-precision cold chain transportation, the Sinotruk Howo Light Cargo Truck is up to the task.
Its powerful engine enables smooth navigation through busy streets and complex urban road conditions.
The spacious cargo box accommodates diverse loading needs, ensuring efficient transportation of various goods. A comfortable cabin provides a relaxing environment for drivers, reducing fatigue during long hours of operation.
Smart technology integration allows real-time vehicle monitoring and optimized route planning, significantly enhancing transportation efficiency.
Choose the Sinotruk Howo Light Cargo Truck for effortless and efficient deliveries—it’s your reliable partner for urban logistics!
| Model | ZZ1047D3413C145 | ZZ1047D3414C143 | ZZ1047D3414C145 | ||
| Engine | 95HP-110HP | ||||
| Transmission | WLY6T100 | WLY535 | |||
| Front Axle | 2 | 2 | 2 | ||
| Rear Axles | 3.5 | 3.5 | 3.5 | ||
| Chassis | Frame: U-profile parallel ladder type with section , all cold riveted cross members and reinforced sub frame | ||||
| Brakes | Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
||||
| Wheel & Types | 7.00R16 | ||||
| Driver’s cab | 1880 Single row/ extend cab, all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt. Option: air conditioner |
||||
| Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 28V, 1540W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp |
||||
| Wheelbase | 3360 | ||||
| Cargo body size | 3850x2050x400mm | 3850x2050x500mm | 4200x2050x600 | ||
Field application




Easy Operation
Floating Smart Display
Fast and Safe Charging
fr