Introduction
Sinotruk Howo Light Box Truck can be converted into a refrigerated truck with polyurethane insulation layer and refrigeration unit in the cargo box, and the temperature control range is from -18℃ to +12℃, which can meet the demand of fresh food and medicine cold chain.
Urban and rural goods distribution
Suitable for the transportation of agricultural products, building materials and hardware in farmers’ markets, etc. High ground clearance (220mm) enhances the passability of unpaved roads.
Multi-functional Conversion Platform
Sinotruk Howo Light Box Truck chassis is reserved with standardized interfaces, which can be converted into pallet trucks, closed vans or engineering emergency vehicles to meet the needs of diversified industries1718.
Sinotruk Howo Light Box Truck Parameters
| Model | ZZ1107D3815C1 | ZZ1107G421CD1 | ZZ1107G451CD1 | ||
| Engine | 116HP-154HP | ||||
| Transmission | WLY6T46 | WLT6T51 | WLT6T53 | ||
| Front Axle | 2.4 | 2.7 | 3.2 | ||
| Rear Axles | 3.5 | 4.2 | 7.2 | ||
| Chassis | Frame: U-profile parallel ladder type with section , all cold riveted cross members and reinforced sub frame | ||||
| Brakes | Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake |
||||
| Wheel & Types | 7.00R16 | 7.50R16 | 8.25R20 | ||
| Driver’s cab | 2080 Single row/ extend cab, all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt. Option: air conditioner |
||||
| Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 28V, 1540W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp |
||||
| Wheelbase | 3800mm | 4500mm | 4500mm | ||
| Cargo body size | 4850x2150x2000mm | 5200x2250x2000mm | 5750x2300x2000mm | ||
Field application




Easy Operation
Floating Smart Display
Fast and Safe Charging
fr