Superior Comfort
The HOWO-7 series cabin is a collaborative development between Sinotruk and a renowned Italian design company, featuring an elegant appearance, high safety standards, and outstanding comfort.
Sinotruk Howo-7 6×4 Mixer Truck has become an ideal choice for the engineering and construction field due to its powerful power performance, durable design and efficient mixing capacity. Sinotruk Howo-7 6×4 Mixer Truck intelligent configuration and safety safeguards enable it to perform well under complex working conditions, meeting users’ needs for efficiency and reliability.
| Truck name | Sinotruk Howo 7 6×4 Mixer Truck | ||
| Cabin | Driving type 6×4 LHD/RHD Howo -7 -W-Wide-body low-floor Lengthen Cab Flat roof.Option:Upgrade Edition;single bunk,safety belts, A/C, 70°hydraulically tillable to the front as attached photo for ref. |
||
| Dimensions | Overall dimensions (L×W×H)mm | 10005x2496x3980 | |
| Wheel base (mm) | 4025+1350 | ||
| Weight in KGS | Tare Weight | 14170 | |
| Loading Capacity | 12070 | ||
| Front axles loading capacity | 1×9000 | ||
| Rear axles loading capacity | 2×16000 | ||
| Performance | Maximum driving speed (km/h) | 80 | |
| Engine | Brand | SINOTRUK | |
| Type | 6-cylinder in line,4-stroke,water-cooled,supercharging intermediate cooler,high pressure common rail | ||
| Horse Power (HP)/(KPM) | 390HP | ||
| Emission standard | Euro III | ||
| Transmission | HW19710 or HW23710 transmission,10 forward and 2 reverse | ||
| Steering Gear | ZF power steering, modol ZF8098, hydraulic steering with power assitance | ||
| Fuel tank (L) | 400 | ||
| Tire | 12.00-20,Optional 12.00R20,11.00-20,11.00R20 | ||
| Mixer Body | |||
| Volume | 12 CBM | ||
| Body Thickness | High tensile strength steel 6mm | ||
| Hydraulics | German or Italy made imported | ||




Safe Driving Cabin
Air Suspension Seat
Four-Point Air Suspension
© SINOTRUK 2024 BY MRWL