Introduction
Sinotruk Howo 4×2 Fire Truck are usually equipped with high-pressure water pumps, large-capacity water tanks and advanced fire gun systems, enabling them to cope with a variety of complex fire rescue tasks. Sinotruk Howo 4×2 Fire Truck long range and large liquid carrying capacity make it suitable for various emergency rescue scenarios.
Sinotruk Howo 4×2 Fire Truck adopt advanced engines and electronic control systems to ensure that the vehicles can operate stably in various environments. Sinotruk Howo 4×2 Fire Truck emission standards are in line with international standards, with excellent environmental performance.
| Technical Parameters of the Sinotruk Howo 4×2 Fire Truck | |
| Fire Pump | CB10/60 low-pressure fire pump |
| Fire Pump Flow Rate | 60(1/s) |
| Fire Pump Pressure | 1.0MPa |
| Number of Passengers Allowed in the Cab (person) | 6 |
| Overall Dimensions(mm) | 8820x2510x3570 |
| Maximum Suction Head of Fire Pump(m) | 9 |
| Fire Pump Diversion Time | ≤50s |
| Range | ≥70m |
| Water Tank Capacity(kg) | Water: 6000kg foam:2000kg |
| Chassis Technical Parameters | |
| Brand Name | HOWO |
| Fuel Type | Diesel oil |
| Front/Rear Axle(t) | 6.5/12.6 |
| Number of Axles | 2 |
| Number of tires | 6 |
| Brakes | Air Brake |
| Engine Power(KW) | 257 |
| Transmission | 8-Speed Transmission |
| Wheelbase(mm) | 4700 |
| Tire Size | 315/80R22.5 |
Field application




MC Series Engine
Safe Driving Cabin
Air Suspension Seat
fr