Introduction
Sinotruk Howo 170hp Single-row Van Truck are equipped with advanced power systems to ensure stable performance under various road conditions and provide reliable transportation services. In terms of safety, the Sinotruk Howo 170hp Single-row Van Truck are equipped with a number of safety features, such as ABS anti-locking system and airbags, to ensure the safety of the driver and cargo.
With a moderate load capacity, this Sinotruk Howo 170hp Single-row Van Truck can usually meet the needs of daily delivery, which is widely used in the courier, food and daily necessities industries, etc. Sinotruk Howo 170hp Single-row Van Truck are designed with a focus on utility, with reasonable space inside the vehicle, which is convenient for loading and unloading, and improves work efficiency.
Sinotruk Howo 170hp Single-row Van Truck Parameters
| Engine | Model | WP2.5NQ170E62 | WP2.5NQ165E62 | |||
| Net power (KW) / speed (r/min) | 121/2900 | 120/2900 | ||||
| Maximum torque (Nm) / speed (r/min) | 500/1400-2200 | 450/1400-2200 | ||||
| Gearbox | SR-8AT500R Automatic | 8J50TA | C6J45TB | 8J50TA | ||
| Clutch (mm) | / | 325 | 325 | 325 | ||
| Rear axle model | Hande 1058 | Hande 1058 | Hande 1058 | Hande 1058 | ||
| Rear axle ratio | 4.875/4.333 | 4.875/4.333 | 4.875/4.333 | 4.875/4.333 | ||
| Fuel tank (L) | 120 | 120 | 120 | 120 | ||
| Frame section (mm) | 180 | 180 | 180 | 180 | ||
| Suspension (front spring, rear spring) | 3/8+6 (3/5+3HJ) | 3/8+6 | 3/8+6 (3/5+3HB) (3/5+3HJ) | 3/8+6 | ||
| tire | 7.00R16 10PR | 7.00R16 10PR | 7.00R16 10PR | 7.00R16 10PR | ||
Field application




Easy Operation
Floating Smart Display
Fast and Safe Charging
fr