Introduction
Howo TX Tractor Truck comes from a prestigious family with advanced technology from MAN, and its prototypes have won numerous European Truck of the Year awards. From design concept, product design, production and assembly process, production consistency management, test verification to product release, the TX TX adopts German standards.
Howo TX Tractor Truck has the active and passive safety of the world’s top heavy trucks. Cab crash indexes can meet the Swedish standard, and the steering column can be deformed and absorbed in a collision; EVB (engine exhaust valve brake) is equipped as standard.
| ngine | Model | WP12T480E62 |
| Net power (kw) /Speed (r/min) | 353/1800 | |
| Maximum torque (Nm) / Speed (r/min) | 2300/950-1400 |
| Gearbox | HW25712XSCL gearbox |
| Clutch (mm) | φ430 |
| Rear axle model | MCJ12BGY self-adjusting double rear axle (drum) |
| Rear axle ratio | 3.7 |
| Fuel tank (L) | 800L |
| Frame section (mm) | 280 |
| Suspension (front spring, rear spring) | Front and rear leaf springs (2/3) |
| Tire | 12R22.5 |
| Vehicle Parameters | |
| Engine model | WP12T480E62 |
| Dimensions (mm) | 6950×2530×3455 |
| Wheelbase (mm) | 3300 |
| Front overhang and rear overhang (mm) | 1500/750 |
| Factory-determined maximum total mass (Kg) | 8800 |
| Rated number of passengers (persons) | 2 |
Field application







fr